New Honda Brv
Rp 279.900.000,00
~Promo DP 8 Jutaan
~Tenor Bisa 8 Tahun
~Melayani Cash & Kredit
~Bunga Super Ringan
~Ready Stock
~Free asesoris
~Free oli dan servis 4 tahun
~Banyak Bonus Menarik Lainnya
~Terima tukar tambah segala merek
TYPE | TENOR | CICILAN | TDP |
ALL NEW BR-V S MT 294.300.000 |
12 | 24,141,000 | 38,954,000 |
24 | 12,847,000 | 38,954,000 | |
36 | 8,921,000 | 38,954,000 | |
48 | 7,186,000 | 38,954,000 | |
60 | 6,306,000 | 38,954,000 | |
72 | 5,924,000 | 38,954,000 | |
ALL NEW BR-V E MT 308.500.000 |
12 | 25,203,000 | 41,794,000 |
24 | 13,412,000 | 41,794,000 | |
36 | 9,313,000 | 41,794,000 | |
48 | 7,502,000 | 41,794,000 | |
60 | 6,584,000 | 41,794,000 | |
72 | 6,184,000 | 41,794,000 | |
ALL NEW BR-V E CVT 318.500.000 |
12 | 25,944,000 | 43,794,000 |
24 | 13,807,000 | 43,794,000 | |
36 | 9,587,000 | 43,794,000 | |
48 | 7,723,000 | 43,794,000 | |
60 | 6,777,000 | 43,794,000 | |
72 | 6,366,000 | 43,794,000 | |
BR-V E CVT PRESTIGE 341.500.000 |
12 | 27,660,000 | 48,394,000 |
24 | 14,720,000 | 48,394,000 | |
36 | 10,221,000 | 48,394,000 | |
48 | 8,233,000 | 48,394,000 | |
60 | 7,226,000 | 48,394,000 | |
72 | 6,787,000 | 48,394,000 | |
BR-V E CVT PRESTIGE WITH HS 361.500.000 |
12 | 29,142,000 | 52,394,000 |
24 | 15,508,000 | 52,394,000 | |
36 | 10,768,000 | 52,394,000 | |
48 | 8,675,000 | 52,394,000 | |
60 | 7,613,000 | 52,394,000 | |
72 | 7,151,000 | 52,394,000 |
Bonus :
1. Kaca film wincos (3 jtaan)
2. Paket hemat (3 jutaan)
3. Karpet dasar
4. Karpet original
5. Voucher bbm 10 liter
6. Cashback Puluhan juta
Dll
suggestion
Honda Accord |
|
ACCORD 1.5 Turbo CVT | IDR 962,500,000 |
Honda All New Brv |
|
BR-V S MT | IDR 303,400,000 |
BR-V E MT | IDR 317,400,000 |
BR-V E CVT | IDR 327,500,000 |
BR-V Prestige | IDR 351,000,000 |
BR-V Prestige HS | IDR 370,500,000 |
E N7X | IDR 329,400,000 |
PRESTIGE N7X | IDR 352 900,000 |
PRESTIGE HS N7X | IDR 372,400,000 |
Honda Brio |
|
ALL NEW BRIO SATYA S MT | IDR 192.400.000 |
ALL NEW BRIO SATYA E MT | IDR 208.400.000 |
ALL NEW BRIO SATYA E CVT | IDR 219.000.000 |
ALL NEW BRIO RS M/T | IDR 259,500,000 |
ALL NEW BRIO RS CVT | IDR 269,000,000 |
ALL NEW BRIO RS MT TWO TONE | IDR 262,000,000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 271,500,000 |
Honda City Hatchback |
|
CITY HB RS MT | IDR 358,000,000 |
CITY HB RS CVT | IDR 368,000,000 |
CITY HB RS CVT HS | IDR 388,000,000 |
Honda Civic Rs |
|
CIVIC 1.5 RS | IDR 622,500,000 |
Honda Civic Type R |
|
Type R M/T | IDR 1,428,000,000 |
Honda CR-V |
|
NEW CRV 1.5 TURBO | IDR 617,800,000 |
NEW CRV 1.5 TURBO PRESTIGE | IDR 681,100,000 |
NEW CRV BLACK EDITION | IDR 696,100,000 |
ALL NEW CRV 1.5 VTEC TURBO | IDR 757,500,000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 821,000,000 |
Honda Hr-v |
|
ALL NEW HONDA HRV 1,5 S | IDR 390,800,000 |
ALL NEW HONDA HRV 1,5 E | IDR 410,800,000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 413,300,000 |
ALL NEW HONDA HRV 1,5 SE | IDR 429,800,000 |
ALL NEW HONDA HRV 1,5 SE TT | IDR 432,300,000 |
ALL NEW HONDA HRV 1,5 RS | IDR 542,300,000 |
ALL NEW HONDA HRV 1,5 RS TT | IDR 544,800,000 |
Honda Mobilio |
|
Mobilio S MT | IDR 248,500,000 |
Mobilio E MT | IDR |
Mobilio E CVT | IDR |
Mobilio RS MT | IDR |
Mobilio RS CVT | IDR |
Mobilio RS MT TWO TONE | IDR |
Mobilio RS CVT TWO TONE | IDR |
Honda WR-V |
|
ALL NEW HONDA WR-V 1,5 E CVT | IDR 298.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS | IDR 316.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS HS | IDR 336.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT | IDR 319.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT HS | IDR 339.300.000 |
ALL NEW HONDA WR-V 1,5 E MT | IDR 288.600.000 |